How much are the current HOA assessments?
2025 Annual Assessments |
---|
$1,170.09 |
Assessments History
Year | Assessments (Annual) | Assessments (Monthly) |
---|---|---|
2025 | $1,170.09 | $97.5075 |
2024 | $1,116 | $93 |
2023 | $960.96 | $80.08 |
2022 | $873.60 | $72.80 |
2021 | $873.60 | $72.80 |
2020 | $873.60 | $72.80 |
2019 | $840 | $70 |
2018 | $684 | $57 |
2017 | $684 | $57 |
2016 | $684 | $57 |
2015 | $684 | $57 |
2014 | $624 | $52 |
2013 | $624 | $52 |
2012 | $624 | $52 |
2011 | $624 | $52 |
Developer bankruptcy from 2015 until 2019 had a major impact.
2011 $ Equivalent | 2011 Assessments Adjusted for Inflation | Actual / Inflation Assessments |
---|---|---|
2024: $1.40 | $873.60 | 1.28 |
2023: $1.35 | $842.40 | 1.14 |
2022: $1.30 | $811.20 | 1.08 |
2021: $1.20 | $748.80 | 1.17 |
2020: $1.15 | $717.60 | 1.22 |
2019: $1.14 | $711.36 | 1.18 |
2018: $1.12 | $698.88 | 0.98 |
2017: $1.09 | $680.16 | 1.01 |
2016: $1.07 | $667.68 | 1.02 |
2015: $1.05 | $655.20 | 1.04 |
2014: $1.05 | $655.20 | 0.95 |
2013: $1.04 | $648.96 | 0.96 |
2012: $1.02 | $636.48 | 0.98 |
2011: $1.00 | $624 | 1.00 |
The other half largely funds the added on-site manager and the course correction of our reserves funding.